Chequing Accounts
| Service | Pay as you go | Basic | Premium |
|---|---|---|---|
| $1 per transaction | $5 per month 20 free transactions |
$10 per month Unlimited transactions |
|
| Deposits | |||
| In branch, ATM & pre-authorized credits (payroll) | Free | Free | Included |
| Withdrawals | |||
| In branch, cheques & pre-authorized debits (eg. Hydro) | $1 | **Free | Included |
| Debit card - point of sale | $1 | **Free | Included |
| Bill Payments | $1 | **Free | Included |
| E-transfers | |||
| Incoming | Free | **Free | Included |
| Outgoing | $1 | **Free | Included |
| Internal Transfers | Free | **Free | Included |
| External Transfers | |||
| AFT - set up by Adjala Credit Union | $1 | **Free | Included |
| ATM Withdrawals | |||
| Exchange Network | Unlimited | Unlimited | Unlimited |
| All other ATM withdrawals in Canada | $1 | $1 | $1 |
| ATM withdrawals outside Canada | $5 | $5 | $5 |
Savings Accounts
| Service | Everyday | High Interest | Non-insured savings | Insured Savings |
|---|---|---|---|---|
| $1 per transaction | $2 per transaction | No longer offered, legacy account | No longer offered, legacy account | |
| Deposits | ||||
| in branch, ATM & pre-authorized credits (payroll) | Free | Free | Free | Free |
| Withdrawals | ||||
| in branch, cheques & pre-authorized debits (eg. Hydro) | $1 | $2 | Free | Free |
| debit card - point of sale | $1 | $2 | $0.50 | $0.50 |
| Bill Payments | $1 | $2 | $0.50 | $0.50 |
| E-transfers | ||||
| Incoming | Free | Free | Free | Free |
| Outgoing | $1 | $2 | $0.50 | $0.50 |
| Internal Transfers | Free | Free | Free | Free |
| External Transfers | ||||
| AFT - set up by Adjala Credit Union | $1 | $2 | Free | Free |
| ATM Withdrawals | ||||
| Exchange Network | Unlimited | Unlimited | Unlimited | Unlimited |
| All other ATM withdrawals in Canada | $1 | $2 | $0.50 | $0.50 |
| ATM withdrawals outside Canada | $5 | $5 | $5 | $5 |
All Fees Effective July 1, 2021
**Free up to 20 Transactions; $1.00 per transaction after
Fees, where indicated, are per transaction
Fees are current as of the date of this notice and are subject to change